The Shareholder information set out below is applicable at 15 February 2021
ORDINARY SHARES
Total number of ordinary shares on issue – 207,794,301
DISTRIBUTION OF SHAREHOLDERS
Distribution | Number of Shareholders | Number of Shares |
---|---|---|
Total | 3,389 | 207,873,301 |
1 - 1,000 | 1,177 | 514,707 |
1,001 - 5,000 | 1,179 | 3,132,998 |
5,001 - 10,000 | 405 | 3,035,765 |
10,001 - 100,000 | 551 | 16,354,794 |
1,000,000 and over | 77 | 184,835,037 |
TOP 20 SHAREHOLDERS
Name of Shareholder | Number of Shares Held | % Held | |
---|---|---|---|
1 | HSBC Custody Nominees (Australia) Limited | 63,729,605 | 30.66 |
2 | J P Morgan Nominees Australia PTY Limited | 26,123,486 | 12.57 |
3 | Merrill Lynch (Australia) Nominees Pty Limited | 21,412,830 | 10.30 |
4 | Citicorp Nominees Pty Ltd | 17,251,393 | 8.30 |
5 | BNP Pariba Nominees Pty Ltd | 11,506,938 | 5.54 |
6 | BNP Paribas Noms Pty Ltd | 6,226,668 | 3.00 |
7 | Mr Carl Eric Holt + Mrs Lorraine Holt < Holt Superfund A/C> | 4,397,325 | 2.12 |
8 | Amalgamated Dairies Limited | 3,296,881 | 1.59 |
9 | Berne No 132 Nominees Pty Ltd < 594138 A/C> | 2,591,880 | 1.25 |
10 | Neweconomy COM AU Nominees Pty Ltd <900 Account> | 2,281,986 | 1.10 |
11 | Mr Samuel Gonzales Afdal | 2,260,000 | 1.09 |
12 | Mt Graham Wallace Ray | 1,879,454 | 0.90 |
13 | CS Third Nominees Pty Ltd < HSBC Cust NOM AU LTD 13 A/c> | 1,702,843 | 0.82 |
14 | Merrill Lunch (Australia) Nominees Pty Ltd | 1,480,049 | 0.71 |
15 | National Nominees Ltd | 1,193,513 | 0.57 |
16 | Mr Roy Philip Daniel + Mrs Donna Mary Daniel < Daniel Super Fund A/C> | 1,000,000 | 0.48 |
17 | Ozlexa Pty Ltd < Devin Family A/C> | 1,000,000 | 0.48 |
18 | Riverflow Pty Ltd < Greenfiled SF A/C> | 932,732 | 0.45 |
19 | JD Family Investment Nominees Pty Ltd | 751,922 | 0.36 |
20 | National Nominees Limited | 687,752 | 0.33 |
Total | Top 20 Holders of Ordinary Fully Paid Shares | 171,707,260 | 82.60 |
Total | Remaining Holders Balance | 36,166,041 | 17.40 |
SUBSTANTIAL SHAREHOLDERS*
Name | Date of Notice | Ordinary Shares Held | Ordinary Shares Held |
---|---|---|---|
Number of Shares | Percentage | ||
Ruffer LLP | 23 -Mar-20 | 33,477,713 | 16.11% |
Arbiter Partners Capital Management | 20-Nov-18 | 29,851,761 | 14.36% |
Paradise Investment Management Pty Ltd | 27-12-20 | 11,552,331 | 5.56% |
Carol Australia Holdings Pty Ltd | 06-Aug-19 | 10,564,969 | 5.08% |
Note *Information based on substantial shareholder notices provided to the Company.
UNQUOTED SECURITIES
The Company has the following unlisted securities on issue:
Options:
- 1,665,000 unquoted options (comprising of 4 equal tranches of 416,250 options per tranche) to subscribe for ordinary shares exercisable at the following tranche prices of $1.00, $1.25, $1.50 and $1.75 per share respectively, with an expiry date of 08 January 2022
SHARE REGISTRY
Any matters relating to registration details, eg change of address, tax file numbers, etc should be referred to, for:
ASX Registered Shares: |
---|
Computershare Investor Services Pty Ltd Level 11 172 St George’s Terrace Perth 6000 Western Australia Tel: +618 9323 2000 Fax: +618 9323 2033 |