The Shareholder information set out below is applicable at 27 November 2019.
ORDINARY SHARES
Total number of ordinary shares on issue – 207,794,301
DISTRIBUTION OF SHAREHOLDERS
| Distribution | Number of Shareholders | Number of Shares |
|---|---|---|
| Total | 3,537 | 207,794,301 |
| 1 - 1,000 | 1,200 | 533,951 |
| 1,001 - 5,000 | 1,215 | 3,198,477 |
| 5,001 - 10,000 | 449 | 3,433,494 |
| 10,001 - 100,000 | 583 | 17,944,553 |
| 100,001 - 1,000,000 | 73 | 17,762,607 |
| 1,000,000 and over | 17 | 164,921,219 |
TOP 20 SHAREHOLDERS
| Name of Shareholder | Number of Shares Held | % Held | |
|---|---|---|---|
| 1 | HSBC Custody Nominees (Australia) Limited | 62,163,590 | 29.92 |
| 2 | Citicorp Nominees Pty Limited | 29,757,786 | 14.32 |
| 3 | Merrill Lynch (Australia) Nominees Pty Limited | 23,555,389 | 11.34 |
| 4 | J P Morgan Nominees Australia Limited | 21,327,923 | 10.26 |
| 5 | BNP Paribas Nominees Pty Ltd < IB AU Noms Retail Client DRP> | 3,450,792 | 1.66 |
| 6 | Amalgamated Dairies Limited | 3,296,881 | 1.59 |
| 7 | National Nominees Limited | 2,898,926 | 1.40 |
| 8 | Berne No 132 Nominees Pty Ltd <594138 A/C> | 2,591,880 | 1.25 |
| 9 | Neweconomy Com Au Nominees Pty Ltd <900 Account> | 2,335,557 | 1.12 |
| 10 | Mr Samuel Gonzales Afdal | 2,260,000 | 1.09 |
| 11 | BNP Paribas Noms Pty Ltd | 2,189,772 | 1.05 |
| 12 | CS Third Nominees Pty Limited | 2,081,212 | 1.00 |
| 13 | Mr Carl Eric Holt + Mrs Lorraine Holt < Holt Superfund A/C> | 1,2,007,907 | 0.97 |
| 14 | Zero Nominees Pty Ltd | 1,450,000 | 0.70 |
| 15 | Merrill Lynch (Australia) Nominees Pty Limited | 1,284,906 | 0.62 |
| 16 | National Nominees Limited | 1,215,488 | 0.58 |
| 17 | Morgan Stanley Australia Securities (Nominee) Pty Limited | 1,053,210 | 0.51 |
| 18 | Ozlexa Pty Ltd | 1,000,000 | 0.48 |
| 19 | Riverflow Pty Ltd | 932,732 | 0.45 |
| 20 | Piama Pty Ltd | 850,000 | 0.41 |
| Total | Top 20 Holders of Ordinary Fully Paid Shares | 167,703,951 | 80.7 |
| Total | Remaining Holders Balance | 40,090,350 | 19.29 |
SUBSTANTIAL SHAREHOLDERS*
| Name | Date of Notice | Ordinary Shares Held | Ordinary Shares Held |
|---|---|---|---|
| Number of Shares | Percentage | ||
| Arbiter Partners Capital Management | 20-Nov-18 | 29,851,761 | 14.36% |
| Mitsubishi UFJ Financial Group | 02-Aug-19 | 11,087,707 | 5.34% |
| Carol Australia Holdings Pty Ltd | 06-Aug-19 | 10,564,969 | 5.08% |
| Ruffer LLP | 20-Aug-19 | 31,045,518 | 14.94% |
Note *Information based on substantial shareholder notices provided to the Company.
UNQUOTED SECURITIES
The Company has the following unlisted securities on issue:
Options:
- 360,000 unquoted options (comprising of 4 equal tranches of 90,000 options per tranche) to subscribe for ordinary shares exercisable at the following tranche prices of $1.00, $1.25, $1.50 and $1.75 per share respectively, with an expiry date of 24 November 2020
- 1,665,000 unquoted options (comprising of 4 equal tranches of 416,250 options per tranche) to subscribe for ordinary shares exercisable at the following tranche prices of $1.00, $1.25, $1.50 and $1.75 per share respectively, with an expiry date of 08 January 2022
SHARE REGISTRY
Any matters relating to registration details, eg change of address, tax file numbers, etc should be referred to, for:
| ASX Registered Shares: |
|---|
| Computershare Investor Services Pty Ltd Level 11 172 St George’s Terrace Perth 6000 Western Australia Tel: +618 9323 2000 Fax: +618 9323 2033 |
