Results and reports
2020
| 28/02/2020 | Decemer 2019 Half Year Report |
| 24/01/2020 | Decemer 2019 Quarterly Report |
2019
| 22/10/2019 | September 2019 Quarterly Report |
| 18/09/2019 | Annual Report 2019 |
| 24/07/2019 | June 2019 Quarterly Report |
| 29/04/2019 | March 2019 Quarterly Report |
| 24/01/2019 | December 2018 Quarterly Report |
2018
|
25/10/2018 |
|
|
27/09/2018 |
|
|
30/07/2018 |
|
|
30/04/2018 |
|
|
28/02/2018 |
|
|
28/02/2018 |
|
|
30/01/2018 |
2017
|
23/10/2017 |
|
|
13/10/2017 |
|
|
31/07/2017 |
|
|
30/04/2017 |
|
|
28/02/2017 |
|
|
28/02/2017 |
|
|
30/01/2017 |
2016
| 31/10/2016 | September Quarterly Report 2016 |
| 21/10/2016 | Annual Report 2016 |
| 27/07/2016 | June 2016 Quarterly Report |
| 29/04/2016 | Quarterly Report March 2016 |
| 29/02/2016 | Highlights of Half Year Results December 2015 |
| 29/02/2016 | Half Year Results December 2015 |
| 29/01/2016 | Quarterly Report December 2015 |
2015
| 27/10/2015 | Quarterly Activities Report September 2015 |
| 27/07/2015 | Quarterly Report June 2015 |
| 28/04/2015 | Quarterly Report March 2015 |
| 24/02/2015 | Highlights of Half Year Results December 2014 |
| 24/02/2015 | Half Year Results December 2014 |
| 29/01/2015 | Quarterly Report December 2014 |
